2013 Chevrolet Spin
Chevrolet Spin LTZ 1.5 AT
฿699,000 *
Estimated price
This Cars Model Variant has expired
Performance | Power (PS) | 109 hp PS | Engine | 1485 cc | | | | Comfort | Power Steering | Yes | | | | Safety | Airbag | Yes | ABS | Yes | | | | Capacity | Ground Clearance | 191 mm | | | | Security | Central Locking | Yes | | | |
Showing information of Chevrolet Spin LTZ 1.5 AT - Petrol variant
Spin LTZ 1.5 AT Technical Specifications
- Performance
- Capacity
- Engine Details
- Suspension & Brakes
- Transmission
- Wheel & Tyre
- Steering
Performance |
Power (PS) | 109 hp PS |
Engine Displacement | 1485 cc |
Fuel Type | Petrol |
Torque | 148 Nm |
Dimensions & Capacity |
Seating Capacity | 7 seats |
Ground Clearance | 191 mm |
Width | 1953 mm |
Height | 1683 mm |
Curb Weight | 1277 kg |
Length | 4360 mm |
Trunk/Cargo Capacity | 1608 L |
Fuel Tank Capacity (litres) | 50 L |
Wheel Base | 2620 mm |
Front Tread | 1503 mm |
Rear Tread | 1509 mm |
No. of Doors | 5 |
Engine Details |
Valve Configuration | DOHC |
Compression Ratio | 10.2:1 |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Distribution | MPFI |
Suspension & Brakes |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Transmission |
Transmission | Drums |
Transmission Type | Ventilated Discs |
Wheel & Tyre |
Alloy Wheel Size | 15 Inch |
Tyre Size | 195/65 R15 |
Wheel Size | R15 |
Steering |
Steering Type | Power |
Steering Wheel Adjustment Type | Tilt |
Turning Radius | 5.4 m |
Adjustable Steering Wheel | Yes |
Spin LTZ 1.5 AT Features
- Comfort
- Safety
- Entertainment & Communication
- Exterior
- Security
- Miscellaneous
Comfort & Convenience |
Smart Entry | No |
Electronic Control Unit (ECU) | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Rear Power Windows | Yes |
Automatic Air Conditioner | No |
Air Purifier | No |
Heater | Yes |
Rear Air Ventilation | Yes |
Glove Box Cooling | No |
Push Start | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Front Heated Seats | No |
Rear Heated Seats | No |
Electric Folding Rear View Mirror | Yes |
Automatic Headlight | Yes |
Auto-off Headlight | Yes |
Paddle Shift | No |
Accessory Socket | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | No |
Cruise Control | No |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Interior Light | No |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Front Cup Holders | Yes |
Rear Cup Holders | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | No |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Safety |
Engine Check Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | No |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Front Side Airbag | No |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Vehicle Stability Assist (VSA) | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | No |
Rear Camera | No |
Parking Sensors | Yes |
Airbag / Crash Detection Sensor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Open Warning | Yes |
Entertainment & Communication |
Voice Control | No |
Touch Screen Display Audio | No |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | Yes |
USB / AUX Port | Yes |
CD Player | Yes |
DVD Player | No |
Front Speaker | Yes |
Rear Speaker | Yes |
2DIN Audio | No |
Exterior |
Adjustable Headlights | Yes |
Front Fog Light | Yes |
Power Adjustable Side Mirror | Yes |
Manually Adjustable Side Mirror | No |
Rain Sensor | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Steel Wheel | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Step | No |
Door Mirror with Side Turn Light | Yes |
Integrated Antenna | No |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | Yes |
Remote Fuel Lid Opener | Yes |
Security |
Anti-Theft Alarm | Yes |
Central Locking | Yes |
Immobilizer | Yes |
Smart Card Entry | No |
Anti Theft Device | Yes |
Miscellaneous |
Tacho Meter | Yes |
Multi-trip Meter | Yes |
Leather Seats | No |
Fabric Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Center Fuel Tank | Yes |
Pictures of Spin LTZ 1.5 AT
Chevrolet Spin LTZ 1.5 AT Colors
Chevrolet Spin is available in 5 different colors - Berry Red, Mond Grey, Switch Blade Silver, Black Sapphire and Summit White.
Nearest Chevrolet Dealers
Videos of Spin
Watch latest video reviews of Chevrolet Spin to know about its interiors, exteriors, performance, mileage and more.
2013 Chevrolet Spin
Source: https://www.zigwheels.co.th/en/new-cars/chevrolet/spin/ltz-1-5-at
0 komentar:
Posting Komentar